Know the law.
The GVRPJ Wisconsin State Penal Codes. Every charge, with its fine, jail time and penalties.
Category 1
Crimes Against a Person
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (1)1.01(a) | Simple Assault | Misdemeanor C | $2,000 | 60 sec | No | No |
| (1)1.01(b) | Aggravated Assault | Misdemeanor B | $5,000 | 120 sec | No | No |
| (1)1.01(c) | Assault on Public Official | Felony D | $10,000 | 180 sec | No | No |
| (1)1.01(d) | Assault with Object | Misdemeanor B | $3,500 | 90 sec | No | No |
| (1)1.01(e) | Assault with Vehicle | Felony D | $25,000 | 300 sec | Yes | Yes |
| (1)1.02(a) | Criminal Threats | Misdemeanor C | $1,500 | 60 sec | No | No |
| (1)1.02(b) | Harassment | Misdemeanor C | $1,000 | 60 sec | No | No |
| (1)1.02(c) | Stalking | Misdemeanor B | $3,500 | 120 sec | No | No |
| (1)1.03(a) | Attempted Murder | Felony C | $50,000 | 480 sec | No | No |
| (1)1.03(b) | Murder with Intent | Felony B | $175,000 | 720 sec | No | No |
| (1)1.03(c) | Manslaughter | Felony C | $75,000 | 360 sec | No | No |
| (1)1.03(d) | Premeditated Murder | Felony D | $60,000 | 300 sec | No | No |
| (1)1.04(a) | Use of Deadly Weapon (Lethal) | Felony D | $5,000 | 120 sec | No | No |
| (1)1.04(b) | Use of a Weapon (Non-lethal) | Misdemeanor A | $2,250 | 90 sec | No | No |
| (1)1.05(a) | Battery (Minor) | Misdemeanor C | $1,500 | 60 sec | No | No |
| (1)1.05(b) | Battery (Major) | Misdemeanor B | $4,500 | 180 sec | No | No |
| (1)1.06(a) | Domestic Violence (First Offense) | Misdemeanor B | $3,000 | 120 sec | No | No |
| (1)1.06(b) | Domestic Violence (Repeat Offense) | Felony D | $10,000 | 300 sec | No | No |
| (1)1.07(a) | Resisting Arrest | Misdemeanor B | $3,500 | 90 sec | No | No |
| (1)1.07(b) | Evading Law Enforcement (With Vehicle) | Felony D | $10,000 | 300 sec | Yes | Yes |
| (1)1.07(c) | Evading Law Enforcement (On Foot) | Misdemeanor A | $5,000 | 180 sec | No | No |
| (1)1.07(d) | Escaping Imprisonment | Felony A | $800,000 | 840 sec | No | No |
| (1)1.08 | Obstruction of Law Enforcement | Misdemeanor B | $2,500 | 120 sec | No | No |
| (1)1.09(a) | Child Endangerment | Felony D | $25,000 | 420 sec | No | No |
| (1)1.09(b) | Public Endangerment | Misdemeanor B | $10,000 | 240 sec | No | No |
| (1)1.10 | False Imprisonment | Felony B | $500,000 | 600 sec | No | No |
| (1)1.11 | Fraud / Scams Targeting Individuals | Felony C | $10,000 | 180 sec | No | No |
| (1)1.12 | Threatening Public Official | Felony C | $25,000 | 360 sec | No | No |
| (1)1.13 | Defamation | Felony C | $300,000 | 600 sec | No | No |
| (1)1.14 | Party to a Crime | Felony B | $500,000 | 720 sec | Yes | No |
| (1)1.15 | Failure to Pay Fine(s) / Active Warrant | Warrant | $35,000 | 180 sec | Yes | Yes |
| (1)1.16 | Unauthorized Street Fighting / Brawling | Misdemeanor C | $1,500 | 60 sec | No | No |
| (1)1.17 | Disorderly Conduct | Infraction | $500 | None | No | No |
| (1)1.18 | Jay-Walking | Infraction | $250 | None | No | No |
| (1)1.19 | Reckless Endangerment | Misdemeanor B | $4,500 | 120 sec | No | No |
Category 2
Crimes Against Property
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (2)2.01(a) | Damage to Public Property | Misdemeanor C | $1,250 | 60 sec | No | No |
| (2)2.01(b) | Damage to Government Property | Misdemeanor B | $1,500 | 90 sec | No | No |
| (2)2.01(c) | Damage to Private Property | Misdemeanor C | $1,000 | 60 sec | No | No |
| (2)2.01(d) | Destruction of City Property w/ Intent | Misdemeanor B | $1,750 | 90 sec | No | No |
| (2)2.01(e) | Destruction of City Property w/o Intent | Misdemeanor C | $1,250 | 60 sec | No | No |
| (2)2.02(a) | Trespassing on Private Property | Misdemeanor C | $750 | 30 sec | No | No |
| (2)2.02(b) | Trespassing on Government Property | Misdemeanor B | $1,250 | 60 sec | No | No |
| (2)2.03(a) | Littering | Infraction | $400 | None | No | No |
| (2)2.03(b) | Littering in Park or Public Recreation Area | Infraction | $800 | 30 sec | No | No |
| (2)2.04(a) | Attempted Theft ($100-$5,000) | Infraction | $250 | None | No | No |
| (2)2.04(b) | Petty Theft (Under $500) | Infraction | $500 | None | No | No |
| (2)2.04(c) | Theft ($500–$5,000) | Misdemeanor B | $1,500 | 60 sec | No | No |
| (2)2.04(d) | Attempted Grand Theft ($5,001–$50,000) | Misdemeanor A | $2,500 | 60 sec | No | No |
| (2)2.04(e) | Grand Theft ($5,001–$50,000) | Felony D | $5,000 | 120 sec | No | No |
| (2)2.04(f) | Attempted Grand Theft Auto | Felony D | $10,000 | 180 sec | Yes | Yes |
| (2)2.04(g) | Grand Theft Auto | Felony C | $20,000 | 240 sec | Yes | Yes |
| (2)2.05(a) | Failure to Return Borrowed Property | Infraction | $300 | None | No | No |
| (2)2.05(b) | Unlawful Possession of Stolen Property | Misdemeanor C | $1,250 | 30 sec | No | No |
| (2)2.05(c) | Attempted Robbery | Misdemeanor B | $5,000 | 90 sec | No | No |
| (2)2.05(d) | Robbery | Misdemeanor A | $10,000 | 180 sec | No | No |
| (2)2.05(e) | Armed Robbery | Felony C | $100,000 | 420 sec | No | No |
| (2)2.06 | Arson (Property Only, No Harm) | Felony D | $4,500 | 120 sec | No | No |
| (2)2.07 | Vandalism | Infraction | $550 | None | No | No |
| (2)2.08 | Unauthorized Entry into Restricted Area | Misdemeanor B | $3,000 | 60 sec | No | No |
| (2)2.09 | Loitering on Private or Restricted Property | Infraction | $500 | None | No | No |
| (2)2.10 | Overstaying Public Parking Limit | Infraction | $850 | None | Yes | No |
| (2)2.11 | False Advertisement / Fraudulent Sale of Goods | Misdemeanor B | $2,000 | 60 sec | No | No |
| (2)2.12 | Unauthorized Use of Public Utilities | Misdemeanor B | $3,000 | 90 sec | No | No |
| (2)2.13 | Tampering with Public Equipment / Machines | Felony C | $7,500 | 180 sec | No | No |
| (2)2.14 | Theft of Services (e.g., electricity, parking fees) | Misdemeanor B | $2,500 | 60 sec | No | No |
| (2)2.15 | False Ownership Claim | Misdemeanor A | $4,500 | 120 sec | No | No |
| (2)2.16 | Forgery of Property Documents | Felony C | $25,000 | 300 sec | No | No |
Category 3
Crimes Against Public Health & Safety
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (3)3.01 | Possession of Hazardous Items | Infraction | $850 | 30 sec | No | No |
| (3)3.02(a) | Possession of Dangerous Weapon (Non-lethal) | Misdemeanor B | $2,000 | 60 sec | No | No |
| (3)3.02(b) | Possession of Dangerous Weapon (Lethal) | Felony D | $3,000 | 120 sec | No | No |
| (3)3.03 | Possession of a Weapon w/o Serial Number | Felony B | $45,000 | 540 sec | Yes | No |
| (3)3.04 | Distribution of Unsafe / Contaminated Goods | Felony C | $75,000 | 300 sec | No | No |
| (3)3.05 | Improper Waste Disposal (e.g., in lakes, streets) | Infraction | $1,000 | None | No | No |
| (3)3.06 | Dumping Fluids on Public Roads | Misdemeanor B | $2,000 | 60 sec | No | No |
| (3)3.07 | Mislabeling Products or Prices | Misdemeanor B | $3,000 | 60 sec | No | No |
| (3)3.08 | Entering Active Fire or Hazard Zone | Misdemeanor B | $2,500 | None | No | No |
| (3)3.09 | Tampering with Emergency Equipment | Felony D | $10,000 | 120 sec | No | No |
| (3)3.10 | Failure to Evacuate During Emergency | Misdemeanor B | $2,250 | None | No | No |
| (3)3.11 | Interfering with Medical Assistance | Misdemeanor B | $5,000 | 30 sec | No | No |
| (3)3.12 | Selling Unauthorized Goods in Public Areas | Infraction | $1,500 | None | No | No |
| (3)3.13 | Obstructing Emergency Scene | Misdemeanor B | $4,500 | 60 sec | No | No |
| (3)3.14 | Unsafe Construction / Building Practices | Misdemeanor B | $5,000 | 60 sec | No | No |
| (3)3.15 | Public Endangerment via Unsafe Activity | Misdemeanor B | $10,000 | 120 sec | No | No |
| (3)3.16 | Unauthorized Use of Fireworks / Pyrotechnics | Misdemeanor B | $2,000 | 60 sec | No | No |
| (3)3.17 | Tampering with Traffic Signals / Safety Devices | Felony D | $15,000 | 180 sec | No | No |
| (3)3.18 | Reckless Operation Near Pedestrians | Misdemeanor B | $3,500 | 60 sec | Yes | Yes |
| (3)3.19 | Improper Storage of Flammable Materials | Misdemeanor B | $2,000 | 60 sec | No | No |
| (3)3.20 | Unauthorized Access to Hazardous Areas | Misdemeanor B | $2,500 | 60 sec | No | No |
Category 4
Traffic Violations
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (4)4.01(a) | Speeding 1–5 MPH Over Limit | Traffic Violation | $50 | None | No | No |
| (4)4.01(b) | Speeding 6–10 MPH Over Limit | Traffic Violation | $150 | None | No | No |
| (4)4.01(c) | Speeding 11–15 MPH Over Limit | Misdemeanor C | $300 | None | No | No |
| (4)4.01(d) | Speeding 16–20 MPH Over Limit | Misdemeanor C | $500 | 30 sec | No | No |
| (4)4.01(e) | Speeding 21–30 MPH Over Limit | Misdemeanor B | $1,000 | 60 sec | No | No |
| (4)4.01(f) | Speeding 31+ MPH Over Limit | Felony D | $3,000 | 120 sec | Yes | Yes |
| (4)4.02(a) | Speeding in School/Construction Zone 1–5 MPH | Traffic Violation | $100 | None | No | No |
| (4)4.02(b) | Speeding in School/Construction Zone 6–10 MPH | Traffic Violation | $250 | None | No | No |
| (4)4.02(c) | Speeding in School/Construction Zone 11–15 MPH | Misdemeanor C | $500 | None | No | No |
| (4)4.02(d) | Speeding in School/Construction Zone 16–20 MPH | Misdemeanor B | $1,000 | 30 sec | Yes | No |
| (4)4.02(e) | Speeding in School/Construction Zone 21+ MPH | Felony D | $3,000 | 120 sec | Yes | Yes |
| (4)4.03(a) | Unsafe Lane Change / Passing | Traffic Violation | $200 | None | No | No |
| (4)4.03(b) | Passing on Shoulder | Misdemeanor C | $500 | 30 sec | Yes | No |
| (4)4.03(c) | Unsafe / Unlawful Turn | Traffic Violation | $200 | None | No | No |
| (4)4.03(e) | Illegal U-Turn | Traffic Violation | $300 | None | No | No |
| (4)4.04(a) | Failure to Yield | Traffic Violation | $250 | None | No | No |
| (4)4.04(b) | Failure to Yield to Pedestrian | Misdemeanor C | $500 | 30 sec | No | No |
| (4)4.04(c) | Failure to Yield (Causing Accident) | Misdemeanor B | $1,250 | 90 sec | Yes | No |
| (4)4.05 | Stop Sign Violation | Traffic Violation | $250 | None | No | No |
| (4)4.06 | Red Light Violation | Traffic Violation | $300 | None | No | No |
| (4)4.07 | Driving With Unauthorized Modifications Affecting Safety | Misdemeanor C | $750 | None | Yes | No |
| (4)4.08 | Unsafe Following Distance | Traffic Violation | $200 | None | No | No |
| (4)4.09 | Failure to Maintain Vehicle Safety Inspection | Traffic Violation | $1,000 | None | Yes | No |
| (4)4.10 | Obstructing Traffic | Misdemeanor C | $750 | 30 sec | Yes | No |
| (4)4.11 | Driving on Sidewalk | Misdemeanor C | $500 | 30 sec | Yes | No |
| (4)4.12 | Driving Against Traffic | Felony D | $3,000 | 120 sec | Yes | No |
| (4)4.13(a) | Driving Without Lights at Night | Traffic Violation | $200 | None | No | No |
| (4)4.13(b) | Improper Use of High Beams | Traffic Violation | $150 | None | No | No |
| (4)4.14 | Driving With Malfunctioning Steering / Suspension | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (4)4.15 | Driving with Obstructed View | Traffic Violation | $150 | None | No | No |
| (4)4.16(a) | Distracted Driving | Traffic Violation | $300 | None | No | No |
| (4)4.16(b) | Texting While Driving | Misdemeanor C | $500 | 30 sec | No | No |
| (4)4.17 | Unsafe Driving in Public Events / Parades | Misdemeanor C | $1,000 | 30 sec | Yes | No |
| (4)4.18 | Driving Without Seatbelt | Traffic Violation | $100 | None | No | No |
| (4)4.19 | Failure to Secure Passenger | Traffic Violation | $150 | None | No | No |
| (4)4.20(a) | Found at Fault in Minor Accident | Traffic Violation | $250 | 30 sec | No | No |
| (4)4.20(b) | Found at Fault in Major Accident | Misdemeanor C | $1,500 | 60 sec | Yes | Yes |
| (4)4.21(a) | Hit and Run (Property Damage Only) | Misdemeanor B | $2,500 | 60 sec | Yes | No |
| (4)4.21(b) | Hit and Run (Injury) | Felony D | $10,000 | 240 sec | Yes | Yes |
| (4)4.22 | Repeat Traffic Violation (3+ Offenses in 3 Days) | Misdemeanor B | $2,500 | 60 sec | Yes | Yes |
| (4)4.23 | Street Racing | Felony D | $5,000 | 120 sec | Yes | Yes |
| (4)4.24(a) | Drifting / Donuts / Burnouts on Public Roads | Misdemeanor C | $1,250 | 30 sec | Yes | No |
| (4)4.24(b) | Drifting / Donuts / Burnouts on Private Property | Misdemeanor B | $4,000 | 60 sec | Yes | No |
| (4)4.25 | Obstruction of Emergency Vehicle Path | Misdemeanor B | $4,000 | 60 sec | Yes | No |
| (4)4.26 | Illegal Trailer Use on Public Roads | Misdemeanor C | $750 | None | Yes | No |
| (4)4.27 | Ignoring Temporary Traffic Control Devices | Misdemeanor C | $500 | None | No | No |
| (4)4.28 | Curfew Violation (9p - 7a) | Misdemeanor C | $250 | None | No | No |
| (4)4.29 | Excessive Sounds (e.g. Horn Usage, Revving) | Traffic Violation | $150 | None | No | No |
| (4)4.30 | Blocking Intersection | Traffic Violation | $200 | None | No | No |
| (4)4.31 | Unsafe Operation of Utility / Service Vehicle | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (4)4.32 | Driving on Sidewalk / Pedestrian Zone | Misdemeanor C | $500 | 30 sec | Yes | Yes |
| (4)4.33 | Failure to Stop for School Bus | Misdemeanor B | $1,500 | 60 sec | Yes | No |
| (4)4.34 | Improper Trailer Connection / Detachment | Misdemeanor B | $750 | None | Yes | No |
| (4)4.35 | Driving While Using Restricted Controls | Misdemeanor C | $500 | 30 sec | No | No |
| (4)4.36 | Improper Turn Signal Usage | Traffic Violation | $150 | None | No | No |
| (4)4.37 | Failure to Maintain Lane | Traffic Violation | $250 | None | No | No |
| (4)4.38 | Driving on Grass / Park Grounds | Traffic Violation | $300 | None | No | No |
| (4)4.39 | Driving in Pedestrian Crosswalk Zone | Traffic Violation | $250 | None | No | No |
| (4)4.40 | Driving Under Vehicle Weight / Height Restrictions | Misdemeanor C | $500 | None | Yes | No |
| (4)4.41 | Driving With Faulty Headlights / Taillights | Traffic Violation | $150 | None | No | No |
| (4)4.42 | Driving With Broken Turn Signals | Traffic Violation | $150 | None | No | No |
| (4)4.43 | Driving Without Mirrors | Traffic Violation | $150 | None | No | No |
| (4)4.44 | Driving With Bald / Unsafe Tires | Traffic Violation | $200 | None | No | No |
| (4)4.45 | Unsafe Convoy Driving | Traffic Violation | $200 | None | No | No |
| (4)4.46 | Driving With Illegal Window Tint | Traffic Violation | $950 | 30 sec | Yes | No |
| (4)4.47 | Failure to Maintain Trailer Lights | Traffic Violation | $250 | None | Yes | No |
| (4)4.48 | Failure to Signal When Changing Lane | Traffic Violation | $150 | None | No | No |
| (4)4.49 | Driving in Bus Lane / Restricted Lane | Traffic Violation | $250 | None | No | No |
| (4)4.50 | Driving Without Working Brakes / Safety Equipment | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (4)4.51 | Failure to Yield for Emergency Services | Felony D | $5,000 | 120 sec | Yes | No |
| (4)4.52 | Failure to Obey Do not Enter Signage | Traffic Violation | $250 | None | No | No |
| (4)4.53 | Driving While Impeding Traffic | Traffic Violation | $200 | None | No | No |
| (4)4.54 | Driving in Wrong Direction on One-Way Street | Misdemeanor C | $500 | 30 sec | Yes | No |
| (4)4.55 | Driving on Authorized Only / Closed Road / Construction | Misdemeanor B | $750 | 30 sec | Yes | No |
| (4)4.56 | Operating Vehicle With Defective Brakes | Misdemeanor B | $1,000 | None | Yes | No |
| (4)4.57 | Driving Through Flooded / Unsafe Road | Misdemeanor B | $1,500 | 30 sec | No | No |
| (4)4.58 | Improper Use of Emergency Vehicle Lanes | Misdemeanor B | $4,000 | 30 sec | Yes | No |
| (4)4.59 | Failure to Follow Traffic Officer Orders | Misdemeanor B | $2,250 | 60 sec | Yes | No |
| (4)4.60 | Crossing Railroad Tracks Improperly | Traffic Violation | $350 | None | No | No |
| (4)4.61 | Parking Violations (General) | Traffic Violation | $150 | None | No | No |
| (4)4.62 | Tailgating / Aggressive Driving | Misdemeanor C | $500 | None | No | No |
| (4)4.63 | Parking in Handicap Zone Without Permit | Misdemeanor C | $500 | None | Yes | No |
| (4)4.64 | Blocking Driveway / Fire Lane | Misdemeanor C | $250 | None | Yes | No |
| (4)4.65 | Vehicle Abandonment on Public Property | Misdemeanor B | $3,500 | None | Yes | No |
| (4)4.66 | Driving While Overloaded (Passenger / Cargo) | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (4)4.67 | Drag Racing / Street Racing Repeat Offense | Felony D | $7,500 | 180 sec | Yes | Yes |
| (4)4.68(a) | Vehicular Assault (Minor Injury) | Misdemeanor B | $10,000 | 180 sec | Yes | Yes |
| (4)4.68(b) | Vehicular Assault (Major Injury) | Felony C | $50,000 | 360 sec | Yes | Yes |
| (4)4.68(c) | Vehicular Manslaughter | Felony C | $100,000 | 420 sec | Yes | Yes |
| (4)4.69(a) | Passing when prohibited (Solid/Double Yellow) | Traffic Violation | $1,000 | None | No | No |
| (4)4.69(b) | Passing when prohibited Causing Accident (Solid/Double Yellow) | Misdemeanor B | $2,500 | 90 sec | Yes | No |
| (4)4.69(c) | Unsafe Passing on Two Laned Road (Permitted Passing) | Traffic Violation | $500 | None | No | No |
| (4)4.69(d) | Unsafe Passing on Two Laned Road Causing Accident (Permitted Passing) | Misdemeanor C | $2,000 | 60 sec | Yes | No |
Category 5
Documentation
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (5)5.01(a) | Driving Without a Valid Driver’s License | Traffic Violation | $2,500 | 60 sec | Yes | No |
| (5)5.01(b) | Driving With Suspended / Revoked License | Misdemeanor B | $3,500 | 60 sec | Yes | Yes |
| (5)5.01(c) | Operating Trailer Without Valid License | Misdemeanor C | $3,000 | 30 sec | Yes | Yes |
| (5)5.02(a) | Operating Vehicle With Invalid/No Registration | Traffic Violation | $2,500 | None | Yes | No |
| (5)5.02(b) | Operating Trailer With Invalid/No Registration | Traffic Violation | $900 | None | Yes | No |
| (5)5.03(a) | Operating Without Proof of Insurance | Traffic Violation | $1,750 | None | Yes | No |
| (5)5.03(b) | Providing False Insurance Information | Misdemeanor C | $2,500 | 30 sec | Yes | Yes |
| (5)5.04(a) | Operating a Vehicle With Falsified Registration | Felony D | $5,000 | 120 sec | Yes | Yes |
| (5)5.04(b) | Operating a Trailer With Falsified Registration | Felony D | $2,500 | 120 sec | Yes | Yes |
| (5)5.05(a) | Possession of Fake ID / Identification Card | Felony C | $10,000 | 300 sec | Yes | Yes |
| (5)5.05(b) | Identity Theft / Forgery of Driver’s License | Felony B | $250,000 | 840 sec | Yes | Yes |
| (5)5.05(c) | Fraudulent Use of Another Person’s License / Registration | Felony D | $50,000 | 360 sec | Yes | Yes |
| (5)5.06(a) | Failure to Carry Driver’s License / Registration / Insurance | Traffic Violation | $500 | None | No | No |
| (5)5.06(b) | Refusal to Present ID or Documentation When Required | Misdemeanor C | $2,500 | 30 sec | No | Yes |
| (5)5.06(c) | Failure to Disclose Identity When Lawfully Required | Misdemeanor B | $3,000 | 60 sec | No | No |
| (5)5.07 | Operating a Vehicle With Improper Plates (e.g., temp, stolen) | Misdemeanor C | $1,500 | 30 sec | Yes | Yes |
| (5)5.08 | Driving Without Proper Commercial Vehicle Permits | Misdemeanor B | $2,500 | 60 sec | Yes | No |
| (5)5.09 | Operating a Food Truck or Special Vehicle Without Permit | Traffic Violation | $750 | None | Yes | Yes |
| (5)5.10 | Tampering With License / Registration Stickers | Felony D | $5,000 | 120 sec | Yes | Yes |
| (5)5.11 | Failure to Update Address or Contact Info on License | Traffic Violation | $250 | None | No | No |
Category 6
Vehicular & Trailer Violations
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (6)6.01(a) | Reckless Driving (Minor) | Misdemeanor C | $850 | 30 sec | Yes | No |
| (6)6.01(b) | Reckless Driving (Major) | Misdemeanor B | $2,250 | 60 sec | Yes | Yes |
| (6)6.01(c) | Negligent Driving | Misdemeanor C | $450 | None | No | No |
| (6)6.01(d) | Negligent Driving Causing Accident | Misdemeanor B | $1,500 | 60 sec | Yes | Yes |
| (6)6.01(e) | Driving Under Extreme Recklessness (Major Injury Risk) | Felony D | $5,000 | 120 sec | Yes | Yes |
| (6)6.02 | Reckless Driving With Trailer Attached | Misdemeanor B | $1,250 | 30 sec | Yes | Yes |
| (6)6.03(a) | Unsafe Parking | Traffic Violation | $350 | None | No | No |
| (6)6.03(b) | Abandoned Vehicle / Unsafe Parking | Misdemeanor B | $2,000 | None | Yes | No |
| (6)6.03(c) | Unsafe Trailer Parking | Traffic Violation | $250 | None | No | No |
| (6)6.03(d) | Abandoned Trailer | Misdemeanor B | $1,500 | None | Yes | No |
| (6)6.04(a) | Illegal Parking (General) | Traffic Violation | $500 | None | Yes | No |
| (6)6.04(b) | Illegal Parking on Public Roads (12 AM–6 AM) | Traffic Violation | $1,000 | None | Yes | No |
| (6)6.04(c) | Illegal Trailer Parking | Traffic Violation | $750 | None | Yes | No |
| (6)6.05 | Vehicle Abandonment on Public / Private Property | Misdemeanor B | $3,500 | None | Yes | No |
| (6)6.06 | Unsafe Trailer Load | Misdemeanor C | $2,000 | None | No | No |
| (6)6.07 | Unsecured Trailer Load | Misdemeanor C | $2,500 | None | No | No |
| (6)6.08 | Driving With Unauthorized Modifications Affecting Safety | Misdemeanor C | $700 | None | Yes | No |
| (6)6.09 | Trailer Overloading (Passenger / Cargo) | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (6)6.10(a) | Failure to Use Headlights (7 PM–7 AM) | Traffic Violation | $300 | None | No | No |
| (6)6.10(b) | Improper Use of High Beams | Traffic Violation | $450 | None | No | No |
| (6)6.10(c) | Operating Vehicle Without Proper Lighting | Traffic Violation | $700 | None | Yes | No |
| (6)6.10(d) | Failure to Use Headlights in Hazardous Weather | Traffic Violation | $1,250 | None | No | No |
| (6)6.11 | Driving With Obstructed License Plate | Traffic Violation | $1,000 | None | No | No |
| (6)6.12 | Improper Trailer Connection / Safety Chains | Traffic Violation | $250 | None | Yes | No |
| (6)6.13 | Unsafe Trailer Operation (Reckless) | Misdemeanor B | $2,000 | 30 sec | Yes | Yes |
| (6)6.14 | Driving With Malfunctioning Brakes / Steering | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (6)6.15 | Driving With Unsafe Tires / Suspension | Misdemeanor B | $1,500 | 30 sec | Yes | No |
| (6)6.16 | Failure to Secure Trailer Load | Misdemeanor C | $2,500 | None | Yes | No |
| (6)6.17 | Trailer Detachment Causing Hazard | Misdemeanor B | $3,000 | 60 sec | Yes | Yes |
| (6)6.18 | Unsafe Operation of Utility / Commercial Trailer | Misdemeanor B | $2,000 | 30 sec | Yes | No |
| (6)6.19 | Repeat Vehicle / Trailer Violation (3+ offenses in 30 days) | Misdemeanor B | $2,500 | 60 sec | Yes | Yes |
| (6)6.20 | Failure to Follow P/S Vehicle Orders (Move Over Law) | Misdemeanor B | $2,250 | 60 sec | Yes | No |
Category 7
Public Service Violations
| Code | Charge | Type | Fine | Jail | Impound | License |
|---|---|---|---|---|---|---|
| (7)7.01 | Crossing Emergency Tape / Barricades | Misdemeanor C | $2,500 | 60 sec | No | No |
| (7)7.02 | Trailing Emergency Vehicles Without Cause | Infraction | $5,000 | 30 sec | Yes | Yes |
| (7)7.03 | Delaying Emergency Response | Misdemeanor B | $3,500 | 30 sec | Yes | Yes |
| (7)7.04 | Impersonation of Law Enforcement Official | Felony A | $250,000 | 720 sec | No | No |
| (7)7.05 | Impersonation of Emergency Personnel (EMS/Fire) | Felony B | $125,000 | 540 sec | No | No |
| (7)7.06 | Operating a Fake Emergency Vehicle | Felony B | $45,000 | 660 sec | Yes | Yes |
| (7)7.07 | Bribing a Law Enforcement Official | Felony D | $1,000,000 | 60 sec | No | No |
| (7)7.08 | Failure to Comply With Lawful Order | Felony D | $2,250 | 90 sec | No | No |
| (7)7.09(a) | Interfering With an Investigation | Infraction | $1,250 | 90 sec | No | No |
| (7)7.09(b) | Interfering With a Traffic Stop | Infraction | $900 | 60 sec | No | No |
| (7)7.09(c) | Interfering With a Vehicular Accident | Infraction | $1,000 | 60 sec | No | No |
| (7)7.09(d) | Interfering With Roadside Towing Operation | Misdemeanor C | $750 | 30 sec | No | No |
| (7)7.10(a) | Improper Use of Emergency Line (911, etc.) | Infraction | $850 | None | No | No |
| (7)7.10(b) | False Report of Incident (Non-Emergency) | Misdemeanor C | $1,500 | 30 sec | No | No |
| (7)7.12 | Obstruction of Justice | Infraction | $5,000 | 60 sec | No | No |
| (7)7.13 | Failure to Follow Emergency Personnel Instructions | Misdemeanor B | $2,500 | 30 sec | No | No |
| (7)7.14 | Interfering With Firefighting / EMS Operations | Misdemeanor B | $3,000 | 60 sec | No | No |
| (7)7.15 | Tampering With Emergency Equipment | Felony D | $10,000 | 120 sec | No | No |
| (7)7.16 | Unauthorized Use of Sirens / Emergency Lights | Misdemeanor C | $2,000 | 30 sec | Yes | Yes |
| (7)7.17 | Obstructing Access to Public Safety Facilities | Misdemeanor B | $1,500 | 60 sec | No | No |
| (7)7.18 | Interfering With Search & Rescue Operations | Misdemeanor B | $4,000 | 60 sec | No | No |
| (7)7.19 | Falsifying Emergency Response Data / Reports | Felony D | $5,000 | 120 sec | No | No |
| (7)7.20 | Refusal to Assist Law Enforcement When Lawfully Ordered | Misdemeanor B | $2,500 | 30 sec | No | No |
No charges match that search.
Try a shorter word, like “theft” or “license”, or a code number like 4.01.
Drive safe.
Think a charge is missing or wrong? Open a ticket in #ticket-central and staff will take a look.